CEBUS-Spezialadressen für IT, Netzwerk, Telekommunikation (Gruppe Firmenadressen)

IT-(EDV) Informationen auf hohem Niveau
Listnumber BXX-COF 
Specification

No. of addresses per country

 
Main activity non qualified AT BE CH DE ES PT FR UK IE LU NL IT DK FI NO SE PL RU CZ US Total
Manufacturer 83 221 116 1584 518 43 1407 1061 95 7 270 449 246 152 90 174 122 24 86 235 6983
Software publisher 49 63 113 907 165 18 1296 654 55 3 126 469 62 259 50 449 259 8 40 121 5166
Publisher of software for a specific activity 81 253 198 1396 292 69 1146 482 67 5 471 328 151 174 86 217 135 15 125 41 5732
Publisher of software for a specific process of companies 65 130 103 1178 325 29 443 228 32 5 298 295 124 86 83 141 228 6 48 72 3919
Software solutions integrator (developed by third parties) 34 92 49 356 221 44 400 274 20 5 170 214 77 64 86 77 70 0 18 12 2283
IT services, Software development (hosting, maintenance, training, bespoke software development....) 396 585 774 5646 1570 174 6771 6062 514 27 1372 2884 510 605 422 877 830 216 298 1345 31878
Telecom services (Telecom operator, ISP...) 52 110 44 429 323 40 502 419 48 3 142 381 154 124 35 144 293 20 35 216 3514
Telecom & network infrastructure integrator 15 82 26 274 307 12 686 434 18 3 132 167 10 21 31 55 92 19 20 113 2517
IT infrastructure integrator 24 98 44 217 192 4 498 113 7 5 158 333 8 29 18 47 288 4 23 27 2137
Consulting 47 172 63 640 355 52 788 487 25 4 344 287 132 188 201 477 58 2 27 220 4569
Reselling to individuals 166 489 129 895 757 36 2755 3129 17 9 575 995 471 396 270 739 505 277 141 640 13391
Reselling to enterprises (hardware, software & services & assemblers) 190 299 310 3112 1598 303 4577 1719 104 10 381 1936 346 211 204 523 1285 334 406 481 18329
Wholesaler (resale of ICT products to resellers) 78 204 89 584 638 63 755 465 54 3 270 501 89 170 73 179 155 33 42 65 4510
Large Assembling company 3 11 2 8 17 0 56 19 1 0 12 29 1 0 0 1 2 1 5 1 169
Other ICT connected activities 27 150 53 646 278 10 996 347 7 2 352 151 32 65 26 81 84 2 9 62 3380
Main activity non qualified 1 4 4 20 149 122 344 19 0 0 23 109 23 383 131 91 3 0 1 52 1479
Total 1311 2963 2117 17891 7705 1019 23416 15911 1064 91 5096 9528 2436 2927 1806 4272 4409 961 1324 3702 109949
                                           
Available contacts AT BE CH DE ES PT FR UK IE LU NL IT DK FI NO SE PL RU CZ US Total
Total 2571 6652 4428 40024 14702 2120 55985 25970 1822 235 10851 17268 6380 5471 3750 7828 9306 1033 1661 5811 223868
MD 1611 3390 2605 25721 7464 1197 28490 15334 1131 108 5920 8817 2728 3047 2133 4174 5629 660 1350 4356 125865
Marketing 228 546 423 3276 1173 128 3376 2263 148 18 963 1127 399 439 178 656 570 167 58 316 16452
Purchase 35 85 34 715 270 11 1146 192 5 2 139 236 121 10 15 32 9 2 1 9 3069
Administration 100 766 274 1458 1250 242 3308 1541 93 27 927 1310 749 282 276 624 458 59 36 243 14023
Commercial 266 930 354 4636 2526 304 10906 3518 226 43 1566 2893 1032 885 417 1087 1548 113 132 422 33804
Production 11 35 9 62 63 7 553 104 9 1 47 117 199 84 112 265 49 5 5 12 1749
IT 303 885 711 3969 1896 228 7849 2907 199 36 1237 2704 1100 715 604 975 954 26 49 301 27648
Others 17 15 18 187 60 3 327 111 11 0 52 64 52 9 15 15 89 1 30 152 1228
                                           
Available personalised e-mails AT BE CH DE ES PT FR UK IE LU NL IT DK FI NO SE PL RU CZ US Total
Total 1808 3635 3221 26266 8608 1051 35078 11027 692 134 6163 10783 4409 5201 3016 7108 3814 130 703 1020 133867
MD 1045 1752 1754 15794 4392 528 17409 5732 375 55 3170 5259 1783 2831 1571 3688 2016 66 534 549 70303
Marketing 188 350 330 2608 801 63 2726 1294 74 10 613 812 277 434 154 601 333 32 29 146 11875
Purchase 30 34 26 515 161 8 742 80 3 2 66 152 63 9 13 30 4 1 0 2 1941
Administration 83 404 209 918 663 127 2099 722 42 11 524 769 534 274 250 585 166 6 15 52 8453
Commercial 216 555 283 3382 1487 189 6545 1688 104 31 942 1837 678 861 363 1011 750 17 63 167 21169
Production 10 24 8 46 32 3 294 70 3 1 31 79 121 81 106 254 21 0 2 4 1190
IT 223 507 594 2916 1017 132 5045 1371 81 24 774 1829 907 702 544 924 506 8 35 72 18211
Others 13 9 17 87 55 1 201 70 10 0 43 46 46 9 15 15 18 0 25 28 708
                                           
Distribution by number of employees AT BE CH DE ES PT FR UK IE LU NL IT DK FI NO SE PL RU CZ US Total
Unknown number of employees 138 80 66 495 273 170 255 1139 127 9 159 345 66 326 155 970 558 185 110 278 5904
1 person 57 213 75 527 113 17 2488 354 23 1 250 820 164 412 108 210 241 1 69 334 6477
2 to 4 persons 267 771 435 2735 1438 198 5721 2638 135 8 902 3042 541 695 381 619 1009 55 218 1009 22817
5 to 9 persons 325 589 508 3907 1698 224 4515 3630 199 10 1011 1996 592 553 438 779 872 153 265 719 22983
10 to 24 persons 266 594 482 5161 2274 207 4829 3816 253 24 1214 2013 487 500 420 876 1030 324 366 859 25995
25 to 49 persons 115 294 270 2160 815 83 2185 1783 141 19 622 587 242 175 141 363 296 108 131 282 10812
50 to 99 persons 69 165 145 1412 479 53 1331 1047 79 10 449 392 134 115 76 206 200 72 91 135 6660
100 to 249 persons 42 159 86 902 417 41 1121 773 65 8 308 219 139 89 53 172 132 44 55 95 4920
250 to 499 persons 13 54 35 304 111 17 608 462 22 1 96 71 43 27 18 43 42 14 13 38 2032
more than 500 persons 19 44 17 289 87 14 386 271 20 1 85 43 28 35 16 36 29 5 6 27 1458
Total 1311 2963 2119 17892 7705 1024 23439 15913 1064 91 5096 9528 2436 2927 1806 4274 4409 961 1324 3776 110058
                                           
Distribution by TO AT BE CH DE ES PT FR UK IE LU NL IT DK FI NO SE PL RU CZ US Total
TO between 0 and 0.1 M Euro 1 112 27 232 203 13 1199 308 3 0 19 527 10 13 17 28 220 10 4 8 2955
TO between 0.1 and 0.5  M Euro 201 654 365 2253 1472 139 5803 2367 104 7 887 2604 346 772 286 461 1257 30 175 1055 21263
TO between 0.5 and 1 M Euro 215 429 362 3113 1360 197 3177 2279 187 8 719 1858 313 451 243 469 677 113 234 533 16956
TO between 1 and 2 M Euro 208 393 339 3347 1059 174 2706 2193 199 16 770 1404 309 374 250 415 493 183 230 710 15784
TO between 2 and 3 M Euro 89 163 139 1734 494 71 1121 1137 89 11 419 486 184 162 147 238 235 110 127 203 7370
TO between 3 and 5 M Euro 78 225 131 1231 418 53 1131 1176 92 12 388 516 157 105 93 229 186 94 95 169 6588
TO between 5 and 7.5 M Euro 36 127 82 609 227 32 683 615 52 8 272 280 85 68 45 118 120 58 68 84 3677
TO between 7.5 and 10 M Euro 21 62 46 323 126 24 373 339 33 2 140 138 46 23 27 62 50 29 34 43 1944
TO between 10 and 15 M Euro 25 63 29 323 128 15 410 359 38 8 136 140 59 40 23 66 54 24 30 33 2005
TO between 15 and 25 M Euro 22 85 54 320 142 24 383 353 22 4 147 159 57 46 32 71 66 21 30 40 2081
TO between 25 and 50 M Euro 29 88 41 380 151 33 367 327 31 1 111 116 49 51 25 58 45 21 18 34 1978
TO more than 50 M Euro 46 107 69 585 235 36 533 425 53 3 180 207 52 46 38 94 45 9 11 40 2816
Total 971 2508 1684 14450 6015 811 17886 11878 903 80 4188 8435 1667 2151 1226 2309 3448 702 1056 2952 85417
                                           
Hardware AT BE CH DE ES PT FR UK IE LU NL IT DK FI NO SE PL RU CZ US Total
Hardware manufacturers 104 257 149 2024 564 61 1799 1432 107 8 363 509 269 199 98 377 234 38 116 236 8951
IT system components ... 14 49 25 380 140 7 289 334 35 1 69 68 55 26 10 49 47 4 33 110 1746
IT system components cards ... 13 13 14 213 87 6 225 104 6 1 26 49 27 7 1 8 30 2 17 32 881
Hardware IT Systems ... 36 59 42 520 172 21 354 469 35 5 99 169 70 57 36 114 121 30 31 47 2489
Viewing and display peripherals 22 30 22 236 98 9 203 182 14 2 45 82 20 11 8 35 24 8 17 29 1097
Printing peripherals 33 47 24 247 135 14 298 155 13 3 40 59 44 20 16 54 39 3 15 21 1283
Storage drive peripherals 23 38 23 239 111 8 204 150 12 1 54 79 12 11 13 26 21 5 19 29 1078
Entry and acquisition peripherals... 35 48 27 316 99 9 318 143 16 2 57 93 25 17 5 32 20 5 39 22 1328
Other IT peripherals ... 0 8 9 92 51 2 88 72 5 0 9 21 8 2 0 6 7 0 3 12 395
Computer consumables ... 11 22 14 170 123 7 220 105 6 0 32 62 16 8 8 23 24 1 13 16 881
Computer peripherals and terminals ... 11 27 11 153 111 9 203 85 1 0 38 45 20 20 7 40 12 3 13 11 821
Network equipment ... 22 20 17 304 90 7 249 165 19 1 37 84 25 22 8 37 22 4 17 32 1183
Telecom Hardware Systems ... 25 46 28 343 140 7 252 224 24 0 56 147 56 39 17 93 38 3 18 36 1593
Telecom peripherals ... 2 16 3 63 66 4 95 27 2 0 9 34 24 9 2 4 5 0 5 6 376
Connectors, wiring ... 10 26 7 173 103 7 222 144 20 0 25 55 28 12 11 38 36 1 22 29 970
Telephone, Voice, ISDN, Fax, Telex  terminal ... 15 25 16 141 82 12 167 85 16 0 33 60 33 20 7 70 18 1 6 10 817
Office equipment ... 16 16 12 89 87 7 197 45 4 0 25 32 19 9 10 16 17 2 6 8 617
Robotics products 4 6 3 72 14 0 163 14 0 0 9 7 8 9 1 8 3 1 2 9 333
                                           
Software publisher 408 730 841 6521 1203 162 4922 3172 258 25 1503 1440 542 987 416 1750 1005 76 348 326 26680
Office Automation and DBMS Software 77 148 149 833 324 27 765 392 33 3 255 275 91 94 45 167 262 31 92 98 4166
Office utilities ... 15 37 17 237 128 6 242 107 13 1 68 82 21 23 13 44 94 2 25 24 1201
Specialising in a specific sector ... 166 251 420 2838 531 54 2511 1064 83 6 465 703 245 362 159 436 455 45 182 134 11131
Electronics industry ... 9 22 14 196 106 3 148 55 3 0 32 44 13 53 7 62 25 1 26 14 833
Systems ... 53 203 76 876 203 24 815 444 38 10 488 208 71 159 50 382 217 7 37 76 4440
for networks and telecom ... 93 91 158 860 228 22 821 684 73 1 220 206 142 197 69 354 248 11 35 86 4609
management and production ... 203 349 410 3392 823 101 2500 1110 92 11 640 785 264 489 210 924 573 57 202 144 13293
image and sound processing ... 13 30 40 438 127 5 372 108 10 0 75 89 20 61 17 80 43 1 35 29 1595
Scientific ... 7 13 7 145 36 3 267 59 2 0 24 45 19 16 9 27 28 2 9 7 726
Training - Teaching ... 44 23 26 296 80 4 386 210 11 1 52 151 17 44 13 31 84 9 28 32 1544
Games and entertainment ... 4 4 6 69 16 2 59 79 6 0 9 18 10 11 4 37 17 2 6 9 368
For the family ... 4 6 3 47 32 0 100 19 0 0 5 18 2 6 0 12 10 1 5 6 276
Miscellaneous Software... 3 17 9 83 46 1 193 49 4 0 28 39 15 13 14 82 32 3 15 12 659
                                           
IT & telecom services 958 1842 1668 13774 5602 875 16870 10749 815 70 3799 7572 1811 2230 1421 3538 2545 985 839 2491 80572
Software development ... 492 876 866 8354 2605 502 8625 6188 465 39 1801 4553 703 815 526 1353 1638 305 548 1488 42841
Consultancy - Audit - IT analysis  ... 547 759 1141 8745 2245 291 8730 7041 591 29 1872 3549 773 887 910 1940 1276 302 470 1322 43454
Facilities Management ... 52 112 58 765 850 45 1826 430 21 4 270 360 83 20 149 98 505 31 248 448 6380
Other IT services ... 455 708 516 5273 2429 188 8557 4635 449 33 1250 4319 617 575 392 1214 1426 318 463 1184 35026
Telecom  & Internet service companies ... 399 530 730 4925 2485 168 6056 3978 296 26 1195 2910 460 568 466 1251 998 340 178 1011 28983
Personnel related service ... 224 334 539 3774 632 115 5761 3806 411 15 1078 1188 392 254 294 742 439 197 230 493 20934
Hosting ... 123 219 199 1462 537 80 1842 2008 163 10 540 934 172 131 125 311 546 51 134 837 10433
Hardware maintenance - support ... 411 424 634 5029 2321 365 9011 5800 449 22 1066 4666 854 945 371 1706 908 851 368 1013 37242
Associations - Unions ... 2 7 1 17 26 2 88 16 1 0 29 6 3 4 2 1 9 6 0 1 221
Press ... 9 32 13 116 89 4 251 45 4 0 60 35 12 19 4 15 10 0 2 15 735
Other for IT business... 16 34 11 363 83 7 522 106 4 2 75 59 229 6 10 73 32 37 4 22 1695
                                           
Reseller 764 1475 1217 9312 4393 664 13971 7581 316 41 1972 4972 1369 1343 925 2008 2636 1750 874 1512 59123
Resale . 675 1206 1085 8255 3534 558 11328 5997 251 35 1583 4156 1251 1077 828 1767 2524 1674 821 1353 49967
Centres ... 6 19 7 84 95 3 115 15 0 0 13 30 10 6 6 4 133 24 10 54 636
Wholesaler ... 124 244 111 994 755 95 1073 627 61 5 359 582 164 170 79 205 222 76 52 79 6093
Mass distribution ... 4 24 39 363 184 19 1718 960 0 2 96 258 7 116 0 61 54 4 4 96 4009
Mail order and catalogues ... 23 23 19 362 117 6 270 100 1 0 44 33 12 12 3 143 428 14 47 33 1691
Other ... 19 46 16 155 225 22 417 81 3 0 77 71 11 221 14 129 155 3 59 22 1748
Total 1308 2964 2119 18252 7707 1201 23394 15910 1066 92 5047 9508 2436 2927 1807 4270 4408 2014 1506 3777 Total
 

Legend for business addresses:

Country Index
Austria AT
Belgium BE
Switzerland CH
Germany DE
Spain ES
Portugal PT
France FR
United Kingdom UK
Ireland IE
Luxembourg LU
Netherlands NL
Italy IT
Denmark DK
Finland FI
Norway NO
Sweden SE
Poland PL
Russia RU
Czech Republi CZ
United States US